T1094071103200
New product
Available 3 Item Items
Warning: Last items in stock!
Availability date:
EAN | 7611608284032 |
---|---|
Brand | Tissot |
Subcategories | Automatic |
First name | Everytime Swissmatic |
Year | 2017 Spring / Summer Collection |
Display type | Analog |
Swiss | Yes |
Waterproofness | 3 Bar (Hand washing) |
Dial color | White |
Hands colors (h, m, s) | Black, black, black |
Cash code | T109407 |
---|---|
Diameter | 40 mm |
Case thickness | 12 mm |
Case material | Stainless steel |
Case shape | Round |
Case color | Silver |
Case back material | Stainless steel |
Cash back | Transparent |
Glass | Sapphire |
Crown | Pull the crown |
Movement part number | C15.111 |
---|---|
Movement brand | AGE |
Swiss movement | Yes |
Mechanism | Automatic mechanical |
Power reserve | 72 hours |
Frequency | 21600 |
Jewelry | 19 |
Strap type info | Stainless steel bracelet |
---|---|
Strap material | Metal |
Strap length | 165 - 220 mm |
Type of closure | Deployment Clasp with Push Buttons |
Band width | 21.0 mm |
Strap width at the buckle | 20 mm |
Strap color | Silver |
Straight strap | Yup |
2 588,14 zł -13% 2 974,87 zł
4 096,34 zł -13% 4 708,43 zł
2 904,67 zł -13% 3 338,71 zł
2 699,86 zł -13% 3 103,28 zł
3 072,25 zł -13% 3 531,32 zł
2 085,41 zł -13% 2 397,02 zł
2 792,96 zł -13% 3 210,29 zł
1 303,38 zł -13% 1 498,14 zł
5 958,31 zł -13% 6 848,63 zł
5 958,31 zł -13% 6 848,63 zł